TABLE OF CONTENTS | 2 |
HOW TO APPLY | 4 |
PARTICIPATION REQUIREMENTS | 5 |
INCENTIVE APPLICATION | 6 |
2024 HVAC AND PLUMBING INCENTIVESUPPLEMENTAL DATA SHEET | 8 |
2024 LIGHTING INCENTIVE SUPPLEMENTAL DATA SHEET | 12 |
2024 INSULATION AND AIR SEALING INCENTIVE SUPPLEMENTAL DATA SHEET | 13 |
2024 SOLAR ELECTRIC INCENTIVE SUPPLEMENTAL DATA SHEET | 15 |
DEFAULT SYSTEM WATTAGE TABLES | 53 |
SAMPLE INVOICE | 54 |
HVAC/PLUMBING GLOSSARY | 55 |
LIGHTING GLOSSARY | 57 |
HEATING EQUIPMENT | 16 |
BOILERS | 18 |
HOT WATER AND STEAM DISTRIBUTION SYSTEMS | 19 |
FORCED AIR AND RADIANT HEAT | 21 |
COOLING SYSTEMS | 23 |
AIR SOURCE HEAT PUMPS AND AIR CONDITIONERS | 23 |
CHILLERS | 25 |
VENTILATION AND CONTROLS | 28 |
VENTILATION UPGRADES | 28 |
CONTROLS | 30 |
VARIABLE FREQUENCY DRIVES (VFDS) | 33 |
INTERIOR LIGHTING | 34 |
LINEAR LIGHTING FIXTURES | 34 |
OTHER INTERIOR FIXTURES | 36 |
EXIT SIGNAGE | 38 |
LINEAR REPLACEMENT LAMPS | 39 |
COMPREHENSIVE LIGHTING SOLUTIONS | 40 |
EXTERIOR LIGHTING | 41 |
EXTERIOR FIXTURES | 41 |
OTHER EXTERIOR FIXTURES | 42 |
SCREW-BASED LAMPS | 44 |
LIGHTING CONTROLS | 46 |
COMPREHENSIVE LIGHTING SOLUTIONS | 46 |
OTHER LIGHTING CONTROLS | 47 |
SOLAR ELECTRIC SOLUTIONS | 49 |
SOLAR ELECTRIC SYSTEMS | 49 |
BUILDING ENVELOPE | 50 |
INSULATION AND AIR SEALING | 50 |
Powered by FlippingBook