GENERAL INFORMATION | 4 |
HOW TO APPLY | 4 |
SAMPLE INVOICE | 5 |
PARTICIPATION REQUIREMENTS | 6 |
REBATE APPLICATION | 7 |
2026 HVAC REBATE REQUIREMENTS AND SUPPLEMENTAL DATA SHEET | 9 |
LIGHTING POLICIES | 12 |
2026 LIGHTING REBATE SUPPLEMENTAL DATA SHEET | 13 |
2026 SOLAR ELECTRIC REBATE SUPPLEMENTAL DATA SHEET | 14 |
2026 INSULATION AND AIR SEALING REBATE SUPPLEMENTAL DATA SHEET | 15 |
HEATING EQUIPMENT | 17 |
BOILERS | 17 |
HOT WATER AND STEAM DISTRIBUTION SYSTEMS | 20 |
FORCED AIR AND RADIANT HEAT | 22 |
COOLING SYSTEMS | 24 |
AIR SOURCE HEAT PUMPS AND AIR CONDITIONERS | 24 |
CHILLERS | 26 |
VENTILATION AND CONTROLS | 28 |
VENTILATION UPGRADES | 28 |
CONTROLS | 30 |
VARIABLE FREQUENCY DRIVES (VFDS) | 32 |
LED FIXTURES | 33 |
LED HIGH-PERFORMANCE TROFFERS | 33 |
LED LINEAR AMBIENT FIXTURES | 33 |
LED DOWNLIGHTS | 34 |
LED SIGNAGE | 34 |
LED AREA FIXTURES AND RETROFIT KITS | 35 |
LED LAMPS | 36 |
LED MOGUL SCREW-BASE (E39) LAMPS | 36 |
LIGHTING CONTROLS | 37 |
ADVANCED LIGHTING CONTROLS | 37 |
STANDARD LIGHTING CONTROLS | 37 |
OTHER LIGHTING SOLUTIONS | 38 |
EXIT SIGNAGE | 38 |
GENERAL WATTAGE REDUCTION | 38 |
SOLAR ELECTRIC SOLUTIONS | 39 |
SOLAR ELECTRIC SYSTEMS | 39 |
BUILDING ENVELOPE | 40 |
INSULATION AND AIR SEALING | 40 |
WINDOW AIR CONDITIONER COVERS | 43 |
ADDITIONAL INFORMATION | 44 |
DEFAULT SYSTEM WATTAGE TABLES | 44 |
HVAC GLOSSARY | 45 |
CONVERSIONS | 46 |
LIGHTING GLOSSARY | 47 |
NOTES | 50 |
Powered by FlippingBook